Name | Recent average credit | Country | |
---|---|---|---|
41) CREPOSUC | 667,388 | 0.10 | France |
42) Maxime Li Ham Devis | 544,354 | 0.10 | France |
43) rbaru | 945 | 0.10 | International |
44) Cyril | 350 | 0.10 | France |
45) irminia | 253 | 0.10 | France |
46) George | 20,668 | 0.10 | France |
47) ![]() |
552,798 | 0.10 | France |
48) piedtendre | 21,144 | 0.10 | France |
49) aiglenoir | 1,490 | 0.10 | None |
50) Bernard Gauffroy | 233,122 | 0.10 | France |
51) cp | 76,885 | 0.10 | France |
52) onime | 23,802 | 0.10 | France |
53) Ezan | 113,824 | 0.10 | France |
54) Wapata92 | 137,108 | 0.10 | France |
55) chrisbabeth | 9,539 | 0.10 | France |
56) Nicolas Renouil | 880 | 0.10 | United States |
57) Laurent | 125,736 | 0.10 | France |
58) André Monien | 106,240 | 0.10 | Germany |
59) Statistician | 6 | 0.10 | Czech Republic |
60) sushimuch | 122,072 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org