| Name | Recent average credit | Country | |
|---|---|---|---|
41) tazlmo
|
37,285 | 0.10 | International |
| 42) bc23.5 | 342,260 | 0.10 | None |
| 43) Serdan | 158,582 | 0.10 | Denmark |
| 44) Fiesoduck | 11,840 | 0.10 | Germany |
| 45) Whitey | 41,052 | 0.10 | United States |
| 46) clashpalace | 8,227 | 0.10 | Australia |
| 47) Pertel | 1,543 | 0.10 | Denmark |
| 48) MartinMcD | 738,585 | 0.10 | United Kingdom |
| 49) Marcelo Zamperetti | 457,608 | 0.10 | Brazil |
| 50) David Lemke | 362 | 0.10 | United States |
| 51) Larsen | 22,620 | 0.10 | International |
| 52) Renata Landgrafova | 4,874 | 0.10 | Czech Republic |
53) Kate
|
24,092 | 0.10 | United Kingdom |
54) Krishna M. Sadasivam
|
373,032 | 0.10 | United States |
| 55) Cheow-Lay Wee | 23,878 | 0.10 | United Kingdom |
| 56) manulojose | 200,873 | 0.10 | Peru |
| 57) Work Computer | 51,238 | 0.10 | United States |
| 58) thomasbomb | 467,721 | 0.10 | United States |
| 59) Johntroy | 506,906 | 0.10 | United States |
| 60) Vasa-Wearn | 7,436 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org