Members of MEDIA DATABASE

NameTotal creditRecent average creditCountry
41) Profile Henning Sarrus 439,496 10.55 International
42) Joachim Stingl 164,026 9.08 Germany
43) Frank Knorr 580,311 7.99 Germany
44) Rojocola 1,409,491 6.94 Germany
45) HP-AloysiusP 406,802 6.58 Germany
46) Ger-Alem-D 6,979,899 5.41 Germany
47) Torsten 2,480,661 3.54 None
48) Haus Zimmermann 164,350 2.92 Germany
49) uli 262,451 1.83 Germany
50) Jochen55 131,062 1.71 Germany
51) Boco 176,311 1.56 Germany
52) Rainer Prem 3,944,222 0.76 Germany
53) Gergi 2,820,212 0.65 Germany
54) Mirko Leonhaeuser 11,150,686 0.43 Germany
55) Werner Huss 643,230 0.39 Germany
56) Christian Stommel 1,362,949 0.39 Germany
57) Martin Huber 44,665 0.39 Germany
58) green-magic 1,071,118 0.29 Germany
59) Arkam 1,269,632 0.23 Germany
60) Gustav Mitterberger 791,856 0.18 Austria
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org