Name | Recent average credit | Country | |
---|---|---|---|
41) Narbie | 349 | 0.10 | None |
42) T_A_R_TIM | 13,556 | 0.10 | United States |
43) TRAE | 561,990 | 0.10 | United States |
44) Carlos | 128,814 | 0.10 | United States |
45) Jon Shearin | 55,095 | 0.10 | United States |
46) ![]() |
183,556 | 0.10 | United States |
47) HANSEN | 1,314 | 0.10 | |
48) ![]() |
107,082 | 0.10 | United States |
49) GoldGryphon | 7,644 | 0.10 | United States |
50) Lukifer Hezekyle | 187,199 | 0.10 | United States |
51) ![]() |
81,715 | 0.10 | United States |
52) bwp | 477,482 | 0.10 | United States |
53) Jasen Michalski | 41,608 | 0.10 | United States |
54) Michael Coyne | 119,236 | 0.10 | United States |
55) JaredBanyard | 334,383 | 0.10 | United States |
56) TidyBowl | 1,493,134 | 0.10 | United States |
57) Scott | 7,519 | 0.10 | United States |
58) Hale Hunt | 36,433 | 0.10 | United States |
59) PeterRehm | 8,626 | 0.10 | United States |
60) Brian M | 178,543 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org