| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) JI8GRX | 640 | 0.10 | Japan |
| 42) Beldandy22 | 35,229 | 0.10 | None |
| 43) pi | 553 | 0.10 | Japan |
| 44) urakami | 1,094,574 | 0.10 | Japan |
| 45) stone | 419,746 | 0.10 | Japan |
| 46) masami hiratsuka | 515,656 | 0.10 | Japan |
| 47) KKou | 111,623 | 0.10 | Japan |
| 48) Nautilrus | 7,629 | 0.10 | Japan |
| 49) Qtaro-Kujo | 473 | 0.10 | Japan |
| 50) XJR1200 | 209,203 | 0.10 | Japan |
| 51) naka1234 | 3,484 | 0.10 | Japan |
52) Mao
|
4,586 | 0.10 | Japan |
| 53) stayhigh64 | 101,021 | 0.10 | Japan |
| 54) tinyreminder | 305,550 | 0.10 | Japan |
| 55) nogu | 191,532 | 0.10 | Japan |
| 56) tera | 4,430 | 0.10 | Japan |
| 57) Admin | 22,328 | 0.10 | None |
| 58) ushineko | 271,261 | 0.10 | Japan |
| 59) tknxn | 391 | 0.10 | Japan |
| 60) sencing | 32,754 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org