| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) VIKTOR_UA | 434 | 0.09 | Ukraine |
| 402) Yurii Martynchyk | 82 | 0.09 | Ukraine |
| 403) Serhiy Subota | 2,045,807 | 0.09 | Ukraine |
| 404) zzashpaupat | 71,445 | 0.09 | Ukraine |
| 405) Dmitry V. | 163 | 0.09 | Ukraine |
| 406) Oleksii Ihnatenko | 26,652 | 0.09 | Ukraine |
| 407) eugene | 866 | 0.09 | Ukraine |
| 408) bsv9 | 919,575 | 0.09 | Ukraine |
| 409) taxi911 | 2,054 | 0.09 | None |
| 410) langolierra | 359,823 | 0.09 | Ukraine |
| 411) Olesya | 34 | 0.09 | Ukraine |
| 412) Executor | 1,519 | 0.09 | Ukraine |
| 413) Vlad Ruban | 27,459 | 0.09 | Ukraine |
| 414) Stanislav Tsvitkov | 9,436 | 0.09 | Ukraine |
| 415) Vyacheslav | 55 | 0.09 | International |
| 416) Fessant | 1,686 | 0.09 | Ukraine |
| 417) cutsman | 27,819 | 0.09 | Ukraine |
| 418) ababa1 | 29,100 | 0.09 | Ukraine |
| 419) gon | 504 | 0.09 | Ukraine |
| 420) POSLAV | 548,106 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org