| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) Vernon Tang | 6,365 | 0.07 | Canada |
| 402) Erno Buzas | 30,579 | 0.07 | Romania |
403) takeme
|
27,659 | 0.07 | Austria |
| 404) travispollard | 753 | 0.07 | United States |
| 405) Thomas Stensitzki | 61,630 | 0.07 | Germany |
| 406) Kyle Godbey | 2,651 | 0.07 | None |
| 407) mdelbranson | 57,735 | 0.07 | None |
| 408) Aiden | 20,063 | 0.07 | Canada |
| 409) Arturo Ruiz | 95,948 | 0.07 | Dominican Republic |
| 410) [B^S] Selly | 3,580 | 0.07 | United States |
| 411) ThatJimGuy | 7,558 | 0.07 | United States |
| 412) Tim Colley | 95,889 | 0.07 | United Kingdom |
413) [B^S] BOINC-SG
|
101,104 | 0.07 | International |
414) Josele
|
14,596 | 0.07 | Spain |
| 415) Jonathan | 3,494 | 0.07 | United Kingdom |
| 416) Yvonne | 13,848 | 0.07 | United States |
417) [B^S] blank_rv-6a
|
263,799 | 0.07 | United States |
| 418) Gabor Dabolczi | 83,074 | 0.07 | Hungary |
| 419) atchugunov | 313,578 | 0.07 | Russia |
| 420) sonya farrell | 18,601 | 0.07 | Ireland |
©2026 University of Washington
https://www.bakerlab.org