| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) urtgdtt893 | 26 | 0.09 | Taiwan |
| 422) KeHsyu | 23,393 | 0.09 | Taiwan |
| 423) LiuSean | 6,119 | 0.09 | Taiwan |
| 424) alandai | 154,497 | 0.09 | Taiwan |
| 425) Rtis | 58,913 | 0.09 | Taiwan |
| 426) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
| 427) yiiydkse | 45 | 0.09 | Taiwan |
| 428) 貓農 | 68,614 | 0.09 | Taiwan |
| 429) Floyd | 390 | 0.09 | Taiwan |
| 430) cheryl | 376 | 0.09 | Taiwan |
| 431) Administrator | 378 | 0.09 | Taiwan |
| 432) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
| 433) 金 | 36,919 | 0.09 | Taiwan |
| 434) andrew | 916 | 0.09 | Taiwan |
| 435) qushczyau | 39 | 0.09 | Taiwan |
| 436) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
| 437) skyniko | 50 | 0.09 | International |
| 438) moranwu | 990,034 | 0.09 | Taiwan |
| 439) menendal | 81 | 0.09 | Taiwan |
| 440) a.to | 287 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org