| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) Katzoamax | 18,985 | 0.10 | |
| 422) lhg | 53,825 | 0.10 | China |
| 423) junleyan | 291 | 0.10 | United States |
| 424) OYFSSS | 7,328 | 0.10 | China |
| 425) Kathy Leung | 51,715 | 0.10 | China |
| 426) 14223 | 308,839 | 0.10 | China |
| 427) Happy to do2011 | 20,913 | 0.10 | None |
| 428) Walden | 1,684 | 0.10 | China |
| 429) goa | 67,058 | 0.10 | China |
| 430) Wang TianYi | 134 | 0.10 | China |
| 431) 黄明礼 | 13,842 | 0.10 | China |
| 432) Administrator | 14,255 | 0.10 | China |
| 433) BlackJack | 1,029 | 0.10 | China |
| 434) GX | 13,442 | 0.10 | China |
| 435) catying | 2,639 | 0.10 | China |
| 436) zechengzhao | 3,935 | 0.10 | China |
| 437) Ye Wang | 189 | 0.10 | China |
| 438) Charles_lv | 1,452 | 0.10 | China |
| 439) hn ygah | 98,502 | 0.10 | International |
| 440) houyx | 52,096 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org