| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) preziosa | 43,621 | 0.09 | Ukraine |
| 442) vinniGREAT | 629 | 0.09 | Ukraine |
| 443) Konstantin | 214,464 | 0.09 | Ukraine |
| 444) POLISMENT | 5,201 | 0.09 | International |
| 445) Sherlock | 16,682 | 0.09 | Ukraine |
| 446) gorsing | 41,466 | 0.09 | Belarus |
| 447) gutelius | 1,572,191 | 0.09 | International |
| 448) valic | 4,026 | 0.09 | Ukraine |
| 449) Aid | 568 | 0.09 | Ukraine |
| 450) rivo | 24,258 | 0.09 | Ukraine |
| 451) Igorenia | 17,268 | 0.09 | Ukraine |
452) Tamagoch
|
1,025,079 | 0.09 | Ukraine |
| 453) Bakteriolog | 30,193 | 0.09 | Ukraine |
| 454) Garret | 3,440 | 0.09 | Ukraine |
| 455) serhjo | 121,402 | 0.09 | Ukraine |
| 456) sambul | 8 | 0.09 | Ukraine |
| 457) KostyukVV | 83,668 | 0.09 | Ukraine |
| 458) KUDRIK | 72,316 | 0.09 | Ukraine |
| 459) Shustrick | 34,630 | 0.09 | None |
| 460) Berseker | 1,573 | 0.09 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org