| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) tanabe | 232 | 0.08 | Japan |
| 442) Masahiro | 66 | 0.08 | Japan |
| 443) makoto | 330,615 | 0.08 | Japan |
| 444) Aspire | 4,308 | 0.08 | Japan |
| 445) t_kotake | 3,018 | 0.08 | Japan |
| 446) Administrator | 5,931 | 0.08 | Japan |
| 447) Q-rosetta-jp | 477,036 | 0.08 | Japan |
| 448) seki | 8,862 | 0.08 | Japan |
| 449) TOMS | 15,098 | 0.08 | Japan |
| 450) Ryun | 59,470 | 0.08 | United States |
| 451) h_inoue | 29,509 | 0.08 | Japan |
| 452) koichi | 20,778 | 0.08 | Japan |
| 453) Hrsh | 27,503 | 0.08 | Japan |
| 454) blackdragon | 303 | 0.08 | Japan |
| 455) filu | 479 | 0.08 | Japan |
| 456) pomona | 30,809 | 0.08 | Japan |
| 457) Shinji | 3,259 | 0.08 | Japan |
| 458) Dade | 69 | 0.08 | United States |
| 459) Sven | 240 | 0.08 | Japan |
| 460) Hirofumi Kato | 16,207 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org