Name | Recent average credit | Country | |
---|---|---|---|
461) alexhap | 10,047 | 0.09 | Ukraine |
462) Alexander Stepankovskiy | 11,946 | 0.09 | Ukraine |
463) Serge Ududenko | 32,871 | 0.09 | Ukraine |
464) YogiSchogi | 2,034,926 | 0.09 | Germany |
465) Oleksandr Kulievych | 576 | 0.09 | Ukraine |
466) Chupeg | 6,964 | 0.09 | Ukraine |
467) Sergey | 11,817 | 0.09 | Ukraine |
468) glebbest | 13,602 | 0.09 | Ukraine |
469) collagen | 378,188 | 0.08 | Ukraine |
470) dobrynya | 464 | 0.08 | Ukraine |
471) alaba | 7,007 | 0.08 | Ukraine |
472) Camilo | 4,519 | 0.08 | None |
473) Yury Lyakh | 23,467 | 0.08 | Ukraine |
474) Mancubus | 19,598 | 0.08 | Ukraine |
475) mykola | 408,663 | 0.08 | Ukraine |
476) Николай Мануйленко | 12,094 | 0.08 | Ukraine |
477) CROOK Industries | 701,774 | 0.08 | Ukraine |
478) Ruddy | 139 | 0.08 | Ukraine |
479) CasinoAsist | 59,525 | 0.08 | Turkey |
480) Vadim | 852 | 0.08 | Ukraine |
©2024 University of Washington
https://www.bakerlab.org