| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) hoho | 36,017 | 0.08 | Japan |
| 462) darkmatter | 29,611 | 0.08 | Japan |
| 463) outback1054 | 356,434 | 0.08 | International |
| 464) usaaok | 286 | 0.08 | United States |
| 465) yumegiwa | 1,443 | 0.08 | Japan |
| 466) Kanepy | 747 | 0.08 | Japan |
| 467) hiroyasu | 6 | 0.08 | Japan |
| 468) skm | 11,853 | 0.08 | Japan |
| 469) GNUCHI | 78,883 | 0.08 | Japan |
| 470) K.Murase | 9,328 | 0.08 | Japan |
| 471) t-run | 203,482 | 0.08 | Japan |
| 472) Takumiboo | 1,541 | 0.08 | Japan |
| 473) td70 | 16,992 | 0.08 | Japan |
| 474) ichi | 34,808 | 0.08 | Japan |
| 475) GOTO-SUB21 | 20 | 0.08 | Japan |
| 476) so | 62,152 | 0.08 | Japan |
| 477) yoshiki | 19,334 | 0.08 | Japan |
| 478) miu | 376,133 | 0.08 | Japan |
| 479) ogitech | 30,469 | 0.08 | Japan |
| 480) N. Heinrichs | 22,591 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org