| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) 月 | 6,979 | 0.10 | Australia |
| 482) 王旭 | 2,906 | 0.10 | China |
| 483) Mao Chen | 20,215 | 0.10 | China |
| 484) farm | 2,839 | 0.10 | China |
| 485) brucelincoln | 1,356 | 0.10 | China |
| 486) Administrator | 3,966 | 0.10 | China |
| 487) Kurimu | 25,615 | 0.10 | China |
| 488) panghoining | 5,438 | 0.10 | China |
| 489) Lucifer | 222,328 | 0.10 | China |
| 490) Xiang | 5,138 | 0.10 | China |
| 491) johnhpure | 9,373 | 0.10 | None |
| 492) SmartCai | 292,393 | 0.10 | China |
| 493) xyc | 2,993 | 0.10 | China |
| 494) hillma | 62,496 | 0.10 | China |
| 495) rainyuoko | 13,344 | 0.10 | International |
| 496) Huyee | 107,458 | 0.10 | China |
| 497) fiyhu | 46,566 | 0.10 | China |
| 498) tmx2000 | 50,998 | 0.10 | China |
| 499) tagawa | 8,497 | 0.10 | China |
| 500) qhyx0 | 6,234 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org