| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) 2697v2 | 296,795 | 0.08 | None |
| 482) mai | 350 | 0.08 | Japan |
| 483) kbhr50 | 19,136 | 0.08 | Japan |
| 484) Victor Benso | 3,085 | 0.08 | Japan |
485) thirteenth
|
162,031 | 0.08 | Japan |
| 486) tohmas | 41,290 | 0.08 | Japan |
| 487) Mark Markka | 3,580 | 0.08 | Japan |
| 488) winggate | 12,038 | 0.08 | Japan |
| 489) tetsushi | 290 | 0.08 | Japan |
| 490) Kazune Koyama | 8,177 | 0.08 | Japan |
| 491) kei | 95,725 | 0.08 | Japan |
| 492) Holy | 2,849 | 0.08 | Japan |
| 493) User | 576 | 0.08 | Japan |
| 494) RIVER | 125,067 | 0.07 | Japan |
| 495) ropan | 49,824 | 0.07 | Japan |
| 496) Pochi | 494,735 | 0.07 | Japan |
| 497) satoshi | 256 | 0.07 | Japan |
| 498) Wataru Onuki | 27,298 | 0.07 | International |
| 499) Fuminichi | 83,669 | 0.07 | Japan |
| 500) Gaz | 2,063 | 0.07 | Japan |
©2025 University of Washington
https://www.bakerlab.org