Name | Recent average credit | Country | |
---|---|---|---|
481) N. Heinrichs | 22,591 | 0.08 | Japan |
482) 2697v2 | 296,795 | 0.08 | None |
483) mai | 350 | 0.08 | Japan |
484) kbhr50 | 19,136 | 0.08 | Japan |
485) Victor Benso | 3,085 | 0.08 | Japan |
486) ![]() |
162,031 | 0.08 | Japan |
487) tohmas | 41,290 | 0.08 | Japan |
488) Mark Markka | 3,580 | 0.08 | Japan |
489) winggate | 12,038 | 0.08 | Japan |
490) tetsushi | 290 | 0.08 | Japan |
491) Kazune Koyama | 8,177 | 0.08 | Japan |
492) kei | 95,725 | 0.08 | Japan |
493) Holy | 2,849 | 0.08 | Japan |
494) User | 576 | 0.08 | Japan |
495) RIVER | 125,067 | 0.07 | Japan |
496) ropan | 49,824 | 0.07 | Japan |
497) Pochi | 494,735 | 0.07 | Japan |
498) satoshi | 256 | 0.07 | Japan |
499) Wataru Onuki | 27,298 | 0.07 | International |
500) Fuminichi | 83,669 | 0.07 | Japan |
©2025 University of Washington
https://www.bakerlab.org