| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) adept | 15,481 | 0.08 | Ukraine |
| 522) Avers | 74,023 | 0.08 | Ukraine |
| 523) tiss | 88,962 | 0.08 | Ukraine |
| 524) Lyoha | 4,652 | 0.08 | Ukraine |
| 525) andriyndev | 11,712 | 0.08 | Ukraine |
| 526) k651 | 467 | 0.08 | Ukraine |
| 527) SOTONA | 305,697 | 0.08 | Ukraine |
| 528) Karnauhov Oleg | 37,677 | 0.08 | Ukraine |
| 529) GreyWolfUA | 3,668 | 0.08 | Ukraine |
| 530) dimadeg | 52,270 | 0.08 | United States |
| 531) Vosap | 4,443 | 0.08 | Ukraine |
| 532) zloy_elektrik | 166,421 | 0.08 | Ukraine |
| 533) Antonio | 12,178 | 0.08 | Ukraine |
| 534) Taratynov Dmitriy | 3,047 | 0.08 | Ukraine |
| 535) Samburp | 268,945 | 0.08 | Ukraine |
| 536) VAMP1RS | 18,076 | 0.08 | Ukraine |
| 537) Igor | 12,744 | 0.08 | Ukraine |
| 538) charon | 280,488 | 0.08 | Ukraine |
| 539) yasha | 892 | 0.08 | Ukraine |
| 540) ptereschenko | 16,579 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org