| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) vneabsq | 47 | 0.09 | Taiwan |
| 522) lichking1213 | 89 | 0.09 | Taiwan |
| 523) denis | 224,787 | 0.09 | Taiwan |
524) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 525) Calus | 542,156 | 0.09 | Taiwan |
| 526) jkw300900 | 108,568 | 0.09 | Macau |
| 527) vitalii | 69 | 0.09 | International |
| 528) fjxck | 69 | 0.09 | Taiwan |
| 529) snemac | 22 | 0.09 | Taiwan |
| 530) ldluliu | 121,091 | 0.09 | Taiwan |
| 531) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 532) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 533) Anonymous | 585,221 | 0.09 | Taiwan |
| 534) FELIXQUENTIN | 17,818 | 0.09 | |
| 535) mfsdnjc | 74 | 0.09 | International |
| 536) cation234 | 186,577 | 0.09 | Taiwan |
| 537) raspqos | 48 | 0.09 | Taiwan |
| 538) Cloud | 2,028 | 0.09 | Taiwan |
| 539) crgmvein | 50 | 0.09 | International |
| 540) alexpon | 67,797 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org