| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) yuhdean | 60,959 | 0.09 | Taiwan |
| 522) dotehisb | 76 | 0.09 | Taiwan |
| 523) iorjeos | 69 | 0.09 | Taiwan |
| 524) Rob, Shih-Hsin Huang | 3,182 | 0.09 | Taiwan |
| 525) vneabsq | 47 | 0.09 | Taiwan |
| 526) lichking1213 | 89 | 0.09 | Taiwan |
| 527) denis | 224,787 | 0.09 | Taiwan |
528) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 529) Calus | 542,156 | 0.09 | Taiwan |
| 530) jkw300900 | 108,568 | 0.09 | Macau |
| 531) vitalii | 69 | 0.09 | International |
| 532) fjxck | 69 | 0.09 | Taiwan |
| 533) snemac | 22 | 0.09 | Taiwan |
| 534) ldluliu | 121,091 | 0.09 | Taiwan |
| 535) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 536) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 537) Anonymous | 585,221 | 0.09 | Taiwan |
| 538) FELIXQUENTIN | 17,818 | 0.09 | |
| 539) mfsdnjc | 74 | 0.09 | International |
| 540) cation234 | 186,577 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org