| Name | Recent average credit | Country | |
|---|---|---|---|
| 541) yarosa | 120,057 | 0.08 | Ukraine |
542) smilesvua
|
1,182,577 | 0.08 | Ukraine |
| 543) rakurs | 4,565 | 0.08 | Ukraine |
| 544) Robin B Clark | 558,061 | 0.08 | United States |
| 545) zombieops2000 | 571 | 0.08 | United States |
| 546) Sdvig | 7,244 | 0.08 | Ukraine |
| 547) andrew | 5,507 | 0.08 | International |
| 548) IChor | 90 | 0.08 | Ukraine |
| 549) VladysP | 193,150 | 0.08 | Ukraine |
| 550) Олександр Панасюк | 17 | 0.08 | Ukraine |
| 551) Pims76 | 101,385 | 0.08 | Ukraine |
| 552) oRial | 9,306 | 0.08 | Ukraine |
| 553) Pivik | 958,594 | 0.08 | Ukraine |
554) max4dog
|
816,584 | 0.08 | Ukraine |
| 555) Agr | 23,821 | 0.08 | Ukraine |
| 556) McFly | 234 | 0.08 | Ukraine |
| 557) alexhap | 14,216 | 0.08 | Ukraine |
| 558) Vlad | 458,316 | 0.08 | Ukraine |
| 559) Hlib Vodianyk | 213 | 0.08 | Ukraine |
| 560) Alone | 9,238 | 0.08 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org