| Name | Recent average credit | Country | |
|---|---|---|---|
| 561) joao | 36,340 | 0.07 | Portugal |
| 562) DJ_Pantufa | 2,712 | 0.07 | Portugal |
| 563) GreenAtom | 69,887 | 0.07 | Portugal |
| 564) Hugolord | 1,058 | 0.07 | Portugal |
| 565) Luis Mendes | 931,887 | 0.07 | Portugal |
| 566) Camilo | 664 | 0.07 | Portugal |
| 567) Zephyr | 53,276 | 0.07 | Portugal |
| 568) Catia | 4,145 | 0.07 | Portugal |
| 569) Trouble2000 | 208,471 | 0.07 | Portugal |
| 570) Jozefo | 15,010 | 0.07 | Portugal |
| 571) Pedro | 396 | 0.07 | Portugal |
| 572) amandio | 50,468 | 0.07 | Portugal |
| 573) Lu�s Silva do � | 5,475 | 0.07 | Portugal |
| 574) Rui | 275,569 | 0.07 | Portugal |
| 575) gaspia | 42,619 | 0.07 | Portugal |
| 576) SCipriano | 644,931 | 0.07 | Portugal |
| 577) Caxuxo | 116,083 | 0.07 | Portugal |
578) Maranhao
|
200,414 | 0.07 | Portugal |
| 579) Luis Alho | 24,090 | 0.07 | Portugal |
| 580) Daniel & Patrícia | 208,087 | 0.07 | Portugal |
©2025 University of Washington
https://www.bakerlab.org