| Name | Recent average credit | Country | |
|---|---|---|---|
61) lnthomp
|
11,070 | 0.10 | United States |
| 62) john h | 3,024,714 | 0.10 | United States |
| 63) nuknuk | 538,313 | 0.10 | United States |
| 64) Joyia Elena Sibley | 32,790 | 0.10 | United States |
| 65) harry | 3,919,522 | 0.10 | United States |
| 66) yellowhorse | 28,131 | 0.10 | None |
| 67) Tracer | 140,053 | 0.10 | United States |
| 68) Woody | 123,691 | 0.10 | United States |
| 69) saulnierpr | 81,635 | 0.10 | United States |
| 70) Dan | 648,032 | 0.10 | United States |
| 71) Jack | 300 | 0.10 | United States |
| 72) kim griffin | 10,853 | 0.10 | United States |
| 73) Bill James | 3,145 | 0.10 | United States |
74) Boogyman Munster
|
502,613 | 0.10 | United States |
| 75) Paul | 162 | 0.10 | United States |
| 76) FattyNooch | 4,503 | 0.10 | United States |
| 77) RADIOMAN | 6,063 | 0.10 | United States |
| 78) dmosier | 57 | 0.10 | United States |
| 79) Aaron | 395 | 0.10 | None |
| 80) BetaDude | 30,244 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org