| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) David Ottis | 533,390 | 0.39 | Czech Republic |
| 62) jaroca | 554,717 | 0.25 | Czech Republic |
| 63) Daniel Sikora | 6,087,988 | 0.22 | None |
| 64) alest | 9,796,035 | 0.22 | None |
| 65) IQE_MP1 | 201,193 | 0.12 | Czech Republic |
| 66) karelis | 53,142 | 0.11 | Czech Republic |
| 67) Martin Majlis | 12,351 | 0.10 | Czech Republic |
| 68) misut22 | 41,028 | 0.10 | Czech Republic |
| 69) tom.pp | 17,757 | 0.10 | United Kingdom |
| 70) Buky | 1,637 | 0.10 | Czech Republic |
| 71) CoalZombik | 206,266 | 0.10 | Czech Republic |
| 72) Jekyl | 12,751 | 0.10 | Czech Republic |
| 73) harpli | 4,941 | 0.10 | Czech Republic |
| 74) mpiesch | 67,015 | 0.10 | Czech Republic |
| 75) Zdenek Fajkus | 196,104 | 0.10 | |
| 76) edmic | 137,760 | 0.10 | Czech Republic |
| 77) Hadriel02 | 76,401 | 0.10 | Czech Republic |
78) ales.vanicky
|
1,461,825 | 0.10 | Czech Republic |
| 79) medved | 57,848 | 0.10 | Austria |
| 80) Martin | 3,502 | 0.10 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org