Name | Recent average credit | Country | |
---|---|---|---|
61) Andrew Syroegin | 393,014 | 0.10 | Russia |
62) chenov | 508,170 | 0.10 | Russia |
63) mrrPPL | 84,547 | 0.10 | Russia |
64) antonbatenev | 239 | 0.10 | International |
65) nnn7 | 1,605 | 0.10 | Russia |
66) G.L. | 47,420 | 0.10 | Russia |
67) Solid_Snake | 448 | 0.10 | Russia |
68) Ejovnik | 1,137,386 | 0.10 | Russia |
69) KR3ND31 | 53,055 | 0.10 | Russia |
70) Картавцев | 31,697 | 0.10 | Russia |
71) toturvator | 80 | 0.10 | Russia |
72) DenDruiD | 531 | 0.10 | Russia |
73) SERGe | 10,177,094 | 0.10 | Russia |
74) R-lee | 16,313 | 0.10 | Russia |
75) Andrey Mitrofanov | 181,705 | 0.10 | Russia |
76) matador | 306,945 | 0.10 | Russia |
77) [email protected] | 125,519 | 0.10 | Russia |
78) Sinoptic | 43,218 | 0.10 | Russia |
79) Gabriel7013 | 138,318 | 0.10 | Russia |
80) Юрий | 136 | 0.10 | Russia |
©2024 University of Washington
https://www.bakerlab.org