| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) ryoryo.jp | 253,407 | 0.10 | Japan |
| 62) clown | 339 | 0.10 | Japan |
| 63) Monjiro | 291,182 | 0.10 | Japan |
| 64) らの | 10,822 | 0.10 | Japan |
| 65) kazu_Densuke | 304,777 | 0.10 | Japan |
| 66) itakuya0222 | 718,239 | 0.10 | Japan |
| 67) Hakob Hakobyan | 577 | 0.10 | Armenia |
| 68) momota | 141,435 | 0.10 | Japan |
| 69) soukun0621 | 96,700 | 0.10 | Japan |
| 70) Turuoka | 1,510 | 0.10 | Japan |
| 71) lunadial | 2,821,023 | 0.10 | Japan |
| 72) Alexander | 8,702 | 0.10 | None |
| 73) Hirrani | 460,653 | 0.10 | Japan |
| 74) yotarou | 11,092 | 0.10 | Japan |
| 75) bam | 84,869 | 0.10 | Japan |
| 76) yakobu | 128,891 | 0.10 | Japan |
| 77) fk | 1,200 | 0.10 | Japan |
| 78) TOGO-SHK | 123,663 | 0.10 | Japan |
| 79) piburusu | 209 | 0.10 | Japan |
| 80) minty | 80 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org