Name | Recent average credit | Country | |
---|---|---|---|
61) pi | 553 | 0.10 | Japan |
62) urakami | 1,094,574 | 0.10 | Japan |
63) stone | 419,746 | 0.10 | Japan |
64) KKou | 111,623 | 0.10 | Japan |
65) Nautilrus | 7,505 | 0.10 | Japan |
66) Qtaro-Kujo | 473 | 0.10 | Japan |
67) XJR1200 | 209,203 | 0.10 | Japan |
68) naka1234 | 3,484 | 0.10 | Japan |
69) ![]() |
4,586 | 0.10 | Japan |
70) stayhigh64 | 101,021 | 0.10 | Japan |
71) tinyreminder | 305,550 | 0.10 | Japan |
72) nogu | 191,532 | 0.10 | Japan |
73) tera | 4,430 | 0.10 | Japan |
74) Admin | 22,328 | 0.10 | None |
75) ushineko | 271,261 | 0.10 | Japan |
76) tknxn | 391 | 0.10 | Japan |
77) sencing | 32,754 | 0.10 | Japan |
78) ryoryo.jp | 253,407 | 0.10 | Japan |
79) clown | 339 | 0.10 | Japan |
80) Monjiro | 291,182 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org