Name | Recent average credit | Country | |
---|---|---|---|
601) Jose | 4,699 | 0.06 | Spain |
602) Jimmy | 157,226 | 0.06 | None |
603) papamanu | 72,448 | 0.06 | Spain |
604) maherlo | 20,805 | 0.06 | Spain |
605) Ari | 51,960 | 0.06 | Spain |
606) Martin | 97,053 | 0.06 | Spain |
607) Jesús López | 29,698 | 0.06 | Spain |
608) Icaro | 21,214 | 0.06 | None |
609) Pedro Poch | 371 | 0.06 | Spain |
610) Gonzalo Fernandez | 40,803 | 0.06 | Russia |
611) lllleon | 28 | 0.06 | Spain |
612) Vakiwey | 108,379 | 0.06 | Spain |
613) Ricardo | 46 | 0.06 | Spain |
614) dimitri | 272 | 0.06 | Spain |
615) Manu21 | 334,387 | 0.06 | Spain |
616) pau | 648 | 0.06 | Spain |
617) javier P | 455 | 0.06 | Spain |
618) huno | 98,110 | 0.06 | Spain |
619) recio | 3,118 | 0.06 | Spain |
620) benitocoello | 6,284 | 0.06 | Spain |
©2024 University of Washington
https://www.bakerlab.org