| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) moonglow | 7,058 | 0.10 | Macau |
| 622) qimingzh | 88,759 | 0.10 | China |
| 623) Tony | 5,301 | 0.10 | China |
| 624) 要有爱 | 31,657 | 0.10 | China |
| 625) Administrator | 3,779 | 0.10 | China |
| 626) gaozhe | 1,311,395 | 0.10 | China |
| 627) SGREY | 1,601 | 0.10 | China |
| 628) eruda | 6,508,987 | 0.10 | China |
| 629) ??? | 39,175 | 0.10 | International |
| 630) Jihaoran | 7,382 | 0.10 | International |
| 631) Wayne_Chang | 476,991 | 0.10 | China |
| 632) jiejie0097 | 1,500 | 0.10 | China |
| 633) Rum | 357 | 0.10 | China |
| 634) maogemg | 5,122 | 0.10 | China |
| 635) Nerv.M | 7,540 | 0.10 | China |
| 636) WhatsLemon | 6,317 | 0.10 | None |
| 637) LIRONGZHE | 4,303 | 0.10 | China |
| 638) Snowice | 33,425 | 0.10 | China |
| 639) xue_3648 | 316,603 | 0.10 | China |
| 640) Li Qian | 31,511 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org