Name | Recent average credit | Country | |
---|---|---|---|
641) Gluck | 341,102 | 0.08 | Ukraine |
642) X-com | 393,093 | 0.08 | Ukraine |
643) Alexander Gatsenko | 15,440 | 0.08 | Ukraine |
644) drbeaver | 460,641 | 0.08 | Ukraine |
645) turchak | 1,077 | 0.08 | Ukraine |
646) 绍天 | 7,338 | 0.08 | None |
647) VPP | 747 | 0.08 | Ukraine |
648) Dmitrey | 42 | 0.08 | None |
649) Sergii Smirnov | 9,296 | 0.08 | Ukraine |
650) Viktor Churyumov | 349 | 0.08 | Ukraine |
651) 00-KorneenkovOA | 148,547 | 0.08 | Ukraine |
652) Eugen Chubchik | 165,175 | 0.08 | Ukraine |
653) Vladimir M. Vilchansky | 280,505 | 0.08 | Ukraine |
654) Andriy | 426,452 | 0.08 | Ukraine |
655) MerpH | 99,197 | 0.08 | Ukraine |
656) ol1001 | 29 | 0.08 | Ukraine |
657) Rauf | 39,218 | 0.08 | Ukraine |
658) IgorY | 25,251 | 0.08 | Ukraine |
659) Evasik | 17,473 | 0.08 | Ukraine |
660) soros | 562,611 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org