| Name | Recent average credit | Country | |
|---|---|---|---|
| 641) Sie C.H. | 34,679 | 0.09 | Taiwan |
| 642) Andy | 3,083 | 0.09 | Canada |
| 643) rtyusfjiod | 47 | 0.09 | Taiwan |
| 644) xxgamer | 739 | 0.09 | Taiwan |
| 645) Denny | 433,730 | 0.09 | Taiwan |
| 646) tonykuanboy | 2,809 | 0.09 | Taiwan |
| 647) bear_chen | 41 | 0.09 | Taiwan |
| 648) SeanHsu | 1,267,183 | 0.09 | Taiwan |
| 649) dayhjdn | 49 | 0.09 | Taiwan |
| 650) NickPromise | 1,715,667 | 0.09 | Taiwan |
| 651) Maia | 141 | 0.09 | None |
| 652) dokas | 226,871 | 0.09 | Taiwan |
| 653) Ahnenerbe@Taiwan | 745 | 0.09 | Taiwan |
| 654) banicxu | 8 | 0.09 | Taiwan |
| 655) Donal | 1,250,907 | 0.09 | Taiwan |
| 656) awpadam | 382,468 | 0.09 | Taiwan |
| 657) khc7578 | 117,302 | 0.09 | Taiwan |
| 658) mltngunmtl | 64,829 | 0.09 | Taiwan |
| 659) iqowiyyr | 23 | 0.09 | Taiwan |
| 660) Tsai | 12,163 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org