Name | Recent average credit | Country | |
---|---|---|---|
781) Me | 391,982 | 0.09 | United States |
782) Kevin | 782 | 0.09 | None |
783) emw5v | 403 | 0.09 | United States |
784) RamenResearcher | 168,713 | 0.09 | United States |
785) jma21 | 418,967 | 0.09 | United States |
786) Travis | 5,884 | 0.09 | United States |
787) Jamey | 482 | 0.09 | United States |
788) sweetaxion | 30,361 | 0.09 | United States |
789) tomreese | 390 | 0.09 | United States |
790) Jeremy Krantz | 872 | 0.09 | United States |
791) Methofelis | 388,211 | 0.09 | United States |
792) Joel | 47,747 | 0.09 | United States |
793) Triston Reysen | 6,002 | 0.09 | United States |
794) Kevin Dustin | 1,207,914 | 0.09 | International |
795) DataC | 1,260,645 | 0.09 | United States |
796) John Zeitvogel | 11,370 | 0.09 | United States |
797) Jimmy McNulty | 74,396 | 0.09 | United States |
798) TareanJones | 521,488 | 0.09 | United States |
799) Deron Kosloski | 1,450,851 | 0.09 | United States |
800) Cuauhtemoc Hernandez | 214 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org