| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) bscoles | 57,148 | 0.10 | United States |
| 82) Jon | 34,990 | 0.10 | United States |
| 83) Charlie | 410,320 | 0.10 | United States |
| 84) notxess | 154,093 | 0.10 | United States |
| 85) CHAD COLLIER | 79,167 | 0.10 | United States |
| 86) rchill | 3 | 0.10 | International |
| 87) John Washburn | 1,878,759 | 0.10 | United States |
| 88) John | 119,649 | 0.10 | United States |
| 89) Richard Berk | 296,611 | 0.10 | United States |
| 90) Rick Sellers | 32,575 | 0.10 | United States |
| 91) Jessica Roush | 9,578 | 0.10 | United States |
| 92) Goose209 | 1,973,235 | 0.10 | None |
| 93) TravisB | 46,796 | 0.10 | United States |
| 94) WinXP | 37,124 | 0.10 | International |
| 95) fettmeister97 | 49,360 | 0.10 | United States |
| 96) sreinlie | 575,884 | 0.10 | United States |
| 97) Cookie Monster | 1,109 | 0.10 | United States |
| 98) Mars10 | 51,475 | 0.10 | United States |
| 99) Roberto | 150,784 | 0.10 | Switzerland |
| 100) BigDaddy1952 | 1,298 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org