Name | Recent average credit | Country | |
---|---|---|---|
81) at01076172 | 1,118,255 | 0.10 | Taiwan |
82) nwtu | 22,279 | 0.10 | Taiwan |
83) Administrator | 2,687 | 0.10 | Taiwan |
84) uirhui | 25 | 0.10 | Taiwan |
85) Mercury | 338,031 | 0.10 | Taiwan |
86) chang | 86,679 | 0.10 | Taiwan |
87) annax | 27 | 0.10 | Taiwan |
88) ZuluC | 2,243,048 | 0.10 | Taiwan |
89) tcgxzus | 100 | 0.10 | Taiwan |
90) nchatain | 19 | 0.10 | Taiwan |
91) OdaChang | 4,777,520 | 0.10 | Taiwan |
92) YehWhat | 585,825 | 0.10 | Taiwan |
93) Xilam | 271,166 | 0.10 | Taiwan |
94) lakokau | 41 | 0.10 | Taiwan |
95) Arthos | 267 | 0.10 | Taiwan |
96) sgzjhau | 69 | 0.10 | Taiwan |
97) Tandan | 51,040 | 0.10 | Taiwan |
98) belinda | 157 | 0.10 | Taiwan |
99) Cayman | 327,678 | 0.10 | Taiwan |
100) Benson Yang | 550,180 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org