| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) 尤金 | 9,824 | 0.10 | None |
| 82) chen_yix | 14,512 | 0.10 | China |
| 83) Fuloier | 4,944 | 0.10 | China |
| 84) DeepSky | 742,375 | 0.10 | China |
| 85) macross11 | 308,533 | 0.10 | None |
| 86) ZhangYHT | 2,995 | 0.10 | None |
| 87) yotta | 3,151 | 0.10 | China |
| 88) fs20 | 183,978 | 0.10 | China |
| 89) TakHung_Chung | 153,223 | 0.10 | China |
| 90) kenatlas | 42,843 | 0.10 | China |
| 91) 销锋镝铸 | 2,717 | 0.10 | China |
| 92) scwxb | 2,582 | 0.10 | China |
| 93) z7881 | 2,765,172 | 0.10 | China |
| 94) Mars | 339,954 | 0.10 | China |
| 95) TCB0001 | 175,605 | 0.10 | China |
| 96) jarod | 74,363 | 0.10 | China |
| 97) bing | 325 | 0.10 | China |
| 98) bbdqz | 1,776 | 0.10 | China |
| 99) Yihan | 3,457 | 0.10 | China |
| 100) Fitz Chuh | 470,505 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org