Name | Recent average credit | Country | |
---|---|---|---|
81) lunadial | 2,821,023 | 0.10 | Japan |
82) Alexander | 8,702 | 0.10 | None |
83) Hirrani | 460,653 | 0.10 | Japan |
84) yotarou | 11,092 | 0.10 | Japan |
85) bam | 84,869 | 0.10 | Japan |
86) yakobu | 128,891 | 0.10 | Japan |
87) fk | 1,200 | 0.10 | Japan |
88) TOGO-SHK | 123,663 | 0.10 | Japan |
89) piburusu | 209 | 0.10 | Japan |
90) minty | 80 | 0.10 | Japan |
91) minihui | 741,268 | 0.10 | Japan |
92) Daizo | 172,543 | 0.10 | Japan |
93) Asahiko | 40,938 | 0.10 | Japan |
94) ![]() |
265,111 | 0.10 | Japan |
95) ty | 145,407 | 0.10 | Japan |
96) aki3aki | 993,535 | 0.10 | Japan |
97) deaon | 1,726 | 0.10 | Japan |
98) masaru toya | 102,586 | 0.10 | Japan |
99) khwarizmi | 61,375 | 0.10 | Japan |
100) KOUICHI | 6,654 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org