| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) minihui | 741,268 | 0.10 | Japan |
| 82) Daizo | 172,543 | 0.10 | Japan |
| 83) Asahiko | 40,938 | 0.10 | Japan |
84) gantan
|
265,111 | 0.10 | Japan |
| 85) ty | 145,407 | 0.10 | Japan |
| 86) aki3aki | 993,535 | 0.10 | Japan |
| 87) deaon | 1,726 | 0.10 | Japan |
| 88) masaru toya | 102,586 | 0.10 | Japan |
| 89) khwarizmi | 61,375 | 0.10 | Japan |
| 90) KOUICHI | 6,654 | 0.10 | None |
| 91) kazuki | 2,425,915 | 0.10 | Japan |
| 92) takkey | 7,703 | 0.10 | Japan |
| 93) tkoie | 131,714 | 0.10 | Japan |
| 94) mamenattou | 2,113,370 | 0.10 | Japan |
| 95) asain | 36,631 | 0.10 | International |
| 96) buttyo | 189,525 | 0.10 | Japan |
| 97) J2M3_Jack | 3,092 | 0.10 | Japan |
| 98) siegfried0316 | 23,576 | 0.10 | Japan |
| 99) mits | 691,967 | 0.10 | Japan |
| 100) John | 6,463 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org