Members of Christians

NameTotal creditRecent average creditCountry
21) 2VacYt5WJ8q2UzWKDN5WVpFwnB8x 398,390 122.58 United States
22) NexusDude 379,294 0.10 United States
23) Nathan Chilton 373,674 0.09 International
24) Oskar Modig 365,133 0.10 Sweden
25) t.clocksin 324,809 6,827.41 United States
26) kbot 322,407 0.08 Germany
27) John 301,464 692.71 United Kingdom
28) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 283,213 211.24 United States
29) mmorris 259,365 284.03 Australia
30) Matthew Mawson 255,747 0.09 None
31) NicoCoco 196,122 0.08 Argentina
32) Christian 174,368 0.10 United States
33) middlespratt 169,931 0.10 Canada
34) Robin Juhl 167,722 0.09 United States
35) David 156,504 330.51
36) John 148,162 0.09 None
37) ElrondPA 148,065 1,251.87 United States
38) Patrick Narkinsky 136,044 0.06 United States
39) dgprevette 133,686 0.08 United States
40) Brent Ashworth 121,014 0.00 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org