Members of IBM

NameTotal creditRecent average creditCountry
21) cvergils 235 0.10 United States
22) Brian Cowan 9,620 0.10 United States
23) Francois92 444,611 0.10 France
24) Don Winning 958 0.10 United States
25) jjsatterf 4,295 0.10 United States
26) lphelipe 343 0.10 Brazil
27) aberteau 900 0.10 United States
28) Edward Silha 2,166,922 0.10 United States
29) Richard Jenkins 7,562 0.10 United Kingdom
30) David Wylie 1,352 0.10 South Africa
31) Scott Henry 2,440 0.10 United States
32) Spyro 924,265 0.10 United States
33) linhai 2,060 0.10 China
34) loechel 11,273 0.10 United States
35) Administrator 5,300 0.10 United States
36) Michael Jourez 14,134 0.10 Austria
37) Igar Shepelev 144,529 0.10 None
38) slips 1,933 0.10 United States
39) IT017757 2,352 0.10 Italy
40) riso 23,322 0.10 Slovakia
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org