vaughan

User ID 133
Rosetta@home member since 17 Sep 2005
Country Australia
URL http://www.amdusers.com
Total credit 21,561,636
Recent average credit 2,002.54
Computers View

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,138,755,197 10,357,050 11 Aug 2005
Einstein@Home 647,148,176 1,774,625 11 Feb 2005
SRBase 2,196,760,816 719,103 9 Dec 2014
Private GFN 174,229,481 61,077 11 Sep 2017
Moo! Wrapper 711,822,681 28,736 2 May 2011
WUProp@Home 17,936,766 16,666 28 Mar 2010
WEP-M+2 39,967,594 12,069 11 Mar 2007
Amicable Numbers 689,497,336 10,170 30 Jan 2017
yoyo@home 45,022,168 7,905 22 Jul 2007
YAFU 13,369,385 4,680 1 Sep 2011
NFS@Home 26,441,070 3,139 5 Sep 2009
iThena Measurements 4,576,576 2,662 10 Oct 2019
DENIS@Home 8,061,816 2,589 9 Apr 2015
Rosetta@home 21,556,322 1,525 17 Sep 2005
NumberFields@home 27,065,987 685 20 Aug 2011
Asteroids@home 59,259,871 591 20 Jun 2012
TN-Grid 4,216,705 337 29 May 2014
MilkyWay@home 509,923,394 327 29 Aug 2007
Ramanujan Machine 2,733,488 202 9 Nov 2021
World Community Grid 79,513,851 126 19 Nov 2004
SiDock@home 12,709,470 91 22 Nov 2020
ODLK1 1,947,306 55 5 Dec 2017
SETI@home 29,100,586 24 26 Jan 2000
RakeSearch 1,936,636 0 11 Sep 2017
LODA 2,334,511 0 22 May 2022
iThena CPU 605,850 0 6 Nov 2021
Gaia@home 3,401,121 0 28 Sep 2019
mincraft@home 17,230,082 0 30 Jun 2020
SETI@home Beta 5,605,403 0 20 Jun 2005
Tomas Brada Experimental Grid 1,952,818 0 18 Feb 2019
Enigma@Home 139,597,224 0 11 Sep 2007
odlk 1,725,850 0 25 Jun 2017
RALPH@Home 518,103 0 18 Feb 2006
Universe@Home 158,219,834 0 4 Feb 2015
LHC@home 7,426,928 0 18 Sep 2004
Albert@Home 26,710,467 0 11 Feb 2005
climateprediction.net 2,276,580 0 11 Sep 2004
Gerasim@Home 47,937,908 0 10 Feb 2007
GPUGRID 301,665,645 0 17 Aug 2008
RNA World 623,627 0 21 Dec 2009
Cosmology@Home 5,129,245 0 8 Jun 2007
CERN CMS-dev 506,062 0 16 May 2015
Badges
Profile View
Team AMD Users
Message boards 4 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 27 Apr 2024, 17:33:12 UTC